Fixtures Filter:
| Gp | Time | Score | City | |||
|---|---|---|---|---|---|---|
| Friday 11th June | ||||||
| A | 15:00 | South Africa | 1 - 1 | Mexico | Johannesburg | Report |
| A | 19:30 | Uruguay | 0 - 0 | France | Cape Town | Report |
| Saturday 12th June | ||||||
| B | 12:30 | South Korea | 2 - 0 | Greece | Port Elizabeth | Report |
| B | 15:00 | Argentina | 1 - 0 | Nigeria | Johannesburg | Report |
| C | 19:30 | England | 1 - 1 | USA | Rustenburg | Report |
| Sunday 13th June | ||||||
| C | 12:30 | Algeria | 0 - 1 | Slovenia | Polokwane | Report |
| D | 15:00 | Serbia | 0 - 1 | Ghana | Pretoria | Report |
| D | 19:30 | Germany | 4 - 0 | Australia | Report | |
| Monday 14th June | ||||||
| E | 12:30 | Holland | 2 - 0 | Denmark | Johannesburg | Report |
| E | 15:00 | Japan | 1 - 0 | Cameroon | Bloemfontein | Report |
| F | 19:30 | Italy | 1 - 1 | Paraguay | Cape Town | Report |
| Tuesday 15th June | ||||||
| F | 12:30 | New Zealand | 1 - 1 | Slovakia | Rustenburg | Report |
| G | 15:00 | Ivory Coast | 0 - 0 | Portugal | Port Elizabeth | Report |
| G | 19:30 | Brazil | 2 - 1 | Korea DPR | Johannesburg | Report |
| Wednesday 16th June | ||||||
| H | 12:30 | Honduras | 0 - 1 | Chile | Nelspruit | Report |
| H | 15:00 | Spain | 0 - 1 | Switzerland | Report | |
| A | 19:30 | South Africa | 0 - 3 | Uruguay | Pretoria | Report |
| Thursday 17th June | ||||||
| B | 12:30 | Argentina | 4 - 1 | South Korea | Johannesburg | Report |
| B | 15:00 | Greece | 2 - 1 | Nigeria | Bloemfontein | Report |
| A | 19:30 | France | 0 - 2 | Mexico | Polokwane | Report |
| Friday 18th June | ||||||
| D | 12:30 | Germany | 0 - 1 | Serbia | Port Elizabeth | Report |
| C | 15:00 | Slovenia | 2 - 2 | USA | Johannesburg | Report |
| C | 19:30 | England | 0 - 0 | Algeria | Cape Town | Report |
| Saturday 19th June | ||||||
| E | 12:30 | Holland | 1 - 0 | Japan | Report | |
| D | 15:00 | Ghana | 1 - 1 | Australia | Rustenburg | Report |
| E | 19:30 | Cameroon | 1 - 2 | Denmark | Pretoria | Report |
| Sunday 20th June | ||||||
| F | 12:30 | Slovakia | 0 - 2 | Paraguay | Bloemfontein | Report |
| F | 15:00 | Italy | 1 - 1 | New Zealand | Nelspruit | Report |
| G | 19:30 | Brazil | 3 - 1 | Ivory Coast | Johannesburg | Report |
| Monday 21st June | ||||||
| G | 12:30 | Portugal | 7 - 0 | Korea DPR | Cape Town | Report |
| H | 15:00 | Chile | 1 - 0 | Switzerland | Port Elizabeth | Report |
| H | 19:30 | Spain | 2 - 0 | Honduras | Johannesburg | Report |
| Tuesday 22nd June | ||||||
| A | 15:00 | France | 1 - 2 | South Africa | Bloemfontein | Report |
| A | 15:00 | Mexico | 0 - 1 | Uruguay | Rustenburg | Report |
| B | 19:30 | Nigeria | 2 - 2 | South Korea | Report | |
| B | 19:30 | Greece | 0 - 2 | Argentina | Polokwane | Report |
| Wednesday 23rd June | ||||||
| C | 15:00 | USA | 1 - 0 | Algeria | Pretoria | Report |
| C | 15:00 | Slovenia | 0 - 1 | England | Port Elizabeth | Report |
| D | 19:30 | Ghana | 0 - 1 | Germany | Johannesburg | Report |
| D | 19:30 | Australia | 2 - 1 | Serbia | Nelspruit | Report |
| Thursday 24th June | ||||||
| F | 15:00 | Slovakia | 3 - 2 | Italy | Johannesburg | Report |
| F | 15:00 | Paraguay | 0 - 0 | New Zealand | Polokwane | Report |
| E | 19:30 | Denmark | 1 - 3 | Japan | Rustenburg | Report |
| E | 19:30 | Cameroon | 1 - 2 | Holland | Cape Town | Report |
| Friday 25th June | ||||||
| G | 15:00 | Korea DPR | 0 - 3 | Ivory Coast | Nelspruit | Report |
| G | 15:00 | Portugal | 0 - 0 | Brazil | Report | |
| H | 19:30 | Switzerland | 0 - 0 | Honduras | Bloemfontein | Report |
| H | 19:30 | Chile | 1 - 2 | Spain | Pretoria | Report |
| Saturday 26th June | ||||||
| 15:00 | Uruguay | 2 - 1 | South Korea | Port Elizabeth | Report | |
| 19:30 | USA | 1 - 2 | Ghana | Rustenburg | Report | |
| After Extra Time | ||||||
| Sunday 27th June | ||||||
| 15:00 | Germany | 4 - 1 | England | Bloemfontein | Report | |
| 19:30 | Argentina | 3 - 1 | Mexico | Johannesburg | Report | |
| Monday 28th June | ||||||
| 15:00 | Holland | 2 - 1 | Slovakia | Report | ||
| 19:30 | Brazil | 3 - 0 | Chile | Johannesburg | Report | |
| Tuesday 29th June | ||||||
| 15:00 | Paraguay | 0 - 0 | Japan | Pretoria | Report | |
| Paraguay win 5-3 on penalties | ||||||
| 19:30 | Spain | 1 - 0 | Portugal | Cape Town | Report | |
| Friday 2nd July | ||||||
| QF1 | 15:00 | Holland | 2 - 1 | Brazil | Port Elizabeth | Report |
| QF2 | 19:30 | Uruguay | 1 - 1 | Ghana | Johannesburg | Report |
| Uruguay win 4-2 on penalties | ||||||
| Saturday 3rd July | ||||||
| QF3 | 15:00 | Argentina | 0 - 4 | Germany | Cape Town | Report |
| QF4 | 19:30 | Paraguay | 0 - 1 | Spain | Johannesburg | Report |
| Tuesday 6th July | ||||||
| SF | 19:30 | Uruguay | 2 - 3 | Holland | Cape Town | Report |
| Wednesday 7th July | ||||||
| SF | 19:30 | Germany | 0 - 1 | Spain | Report | |
| Saturday 10th July | ||||||
| 19:30 | Uruguay | 2 - 3 | Germany | Port Elizabeth | Report | |
| Sunday 11th July | ||||||
| F | 19:30 | Holland | 0 - 1 | Spain | Johannesburg | Report |
| After Extra Time | ||||||
World Cup moments
The best pictures from the 31 day football festival that was World Cup 2010 in South Africa. Go to Gallery
Spain celebrations
Pictures from Spain's return to Madrid after winning the 2010 World Cup in South Africa. Go to Gallery
Holland 0 Spain 1
Pictures from the World Cup final between Holland and Spain at Soccer City in Johannesburg. Go to Gallery
2010 World Cup WAGs
We are not sure who should play up front for this World Cup team. Why don't you decide? Go to Gallery
Uruguay 2 Germany 3
Pictures from the third / fourth place play-off between Uruguay and Germany at Nelson Mandela Bay Stadium. Go to Gallery










































