| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
- Friday 11th June
- South Africa 1 - 1 Mexico
- Friday 11th June
- Uruguay 0 - 0 France
- Wednesday 16th June
- South Africa 0 - 3 Uruguay
- Thursday 17th June
- France 0 - 2 Mexico
- Tuesday 22nd June
- France 1 - 2 South Africa
- Tuesday 22nd June
- Mexico 0 - 1 Uruguay
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
- Saturday 12th June
- South Korea 2 - 0 Greece
- Saturday 12th June
- Argentina 1 - 0 Nigeria
- Thursday 17th June
- Argentina 4 - 1 South Korea
- Thursday 17th June
- Greece 2 - 1 Nigeria
- Tuesday 22nd June
- Nigeria 2 - 2 South Korea
- Tuesday 22nd June
- Greece 0 - 2 Argentina
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| USA | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
- Saturday 12th June
- England 1 - 1 USA
- Sunday 13th June
- Algeria 0 - 1 Slovenia
- Friday 18th June
- Slovenia 2 - 2 USA
- Friday 18th June
- England 0 - 0 Algeria
- Wednesday 23rd June
- USA 1 - 0 Algeria
- Wednesday 23rd June
- Slovenia 0 - 1 England
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Holland | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| Japan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
- Monday 14th June
- Holland 2 - 0 Denmark
- Monday 14th June
- Japan 1 - 0 Cameroon
- Saturday 19th June
- Holland 1 - 0 Japan
- Saturday 19th June
- Cameroon 1 - 2 Denmark
- Thursday 24th June
- Cameroon 1 - 2 Holland
- Thursday 24th June
- Denmark 1 - 3 Japan
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
- Monday 14th June
- Italy 1 - 1 Paraguay
- Tuesday 15th June
- New Zealand 1 - 1 Slovakia
- Sunday 20th June
- Slovakia 0 - 2 Paraguay
- Sunday 20th June
- Italy 1 - 1 New Zealand
- Thursday 24th June
- Slovakia 3 - 2 Italy
- Thursday 24th June
- Paraguay 0 - 0 New Zealand
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
| Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| Korea DPR | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
- Tuesday 15th June
- Ivory Coast 0 - 0 Portugal
- Tuesday 15th June
- Brazil 2 - 1 Korea DPR
- Sunday 20th June
- Brazil 3 - 1 Ivory Coast
- Monday 21st June
- Portugal 7 - 0 Korea DPR
- Friday 25th June
- Portugal 0 - 0 Brazil
- Friday 25th June
- Korea DPR 0 - 3 Ivory Coast
| Team | Pl | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| Chile | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
- Wednesday 16th June
- Honduras 0 - 1 Chile
- Wednesday 16th June
- Spain 0 - 1 Switzerland
- Monday 21st June
- Chile 1 - 0 Switzerland
- Monday 21st June
- Spain 2 - 0 Honduras
- Friday 25th June
- Chile 1 - 2 Spain
- Friday 25th June
- Switzerland 0 - 0 Honduras
Last Updated: 25/06/10 16:58
2010 World Cup
The best pictures from the 31 day football festival that was World Cup 2010 in South Africa. Go to Gallery
Spain celebrations
Pictures from Spain's return to Madrid after winning the 2010 World Cup in South Africa. Go to Gallery
Holland 0 Spain 1
Pictures from the World Cup final between Holland and Spain at Soccer City in Johannesburg. Go to Gallery
2010 World Cup WAGs
We are not sure who should play up front for this World Cup team. Why don't you decide? Go to Gallery
Uruguay 2 Germany 3
Pictures from the third / fourth place play-off between Uruguay and Germany at Nelson Mandela Bay Stadium. Go to Gallery






































